IRCTC IPO subscribed 111.91 times. The public issue subscribed 14.83 times in the retail category, 108.79 times in QIB, and 354.52 times in the NII category by October 3, 2019 (Day 3).
Investor Category | Subscription (times) | Shares Offered | Shares Bid for | Total Amount (Rs Cr.)* |
---|---|---|---|---|
Qualified Institutions | 108.79 | 10,000,000 | 1,08,78,87,320 | 34,812.39 |
Non-Institutional Buyers | 354.52 | 3,000,000 | 1,06,35,68,360 | 34,034.19 |
Retail Investors | 14.83 | 7,000,000 | 10,37,87,680 | 3,321.21 |
Employees | 5.81 | 160,000 | 9,29,560 | 29.75 |
Others | [.] | 0 | 0 | 0 |
Total | 111.91 | 20,160,000 | 2,25,61,72,920 | 72,197.53 |
Disclaimer: *The total amount is calculated based on the final issue price or the price in the upper price range.
Date | QIB | NII | Retail | EMP | Total |
---|---|---|---|---|---|
Day 1 September 30, 2019 | 0.00 | 0.21 | 2.23 | 1.15 | 0.81 |
Day 2 October 1, 2019 | 1.65 | 1.73 | 6.21 | 2.64 | 3.25 |
Day 3 October 3, 2019 | 108.79 | 354.52 | 14.83 | 5.81 | 111.91 |
IRCTC IPO is a public issue of 20,160,000 equity shares. The issue offers 7,000,000 shares to retail investors, 10,000,000 shares to qualified institutional buyers, and 3,000,000 shares to non-institutional investors.
Category | Shares Offered | Amount (Rs Cr) | Size (%) |
---|---|---|---|
QIB | 10,000,000 | 320.00 | 49.60% |
NII | 3,000,000 | 96.00 | 14.88% |
Retail | 7,000,000 | 224.00 | 34.72% |
Employee | 160,000 | 5.12 | 0.79% |
Total | 20,160,000 | 645.12 | 100% |
Disclaimer: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites. The information / data provided here in is for informational purposes only and is provided by Chittorgarh.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. Chittorgarh.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites. Chittorgarh.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. Chittorgarh.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites. The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.